← Back to Meta
Prism, Awakener of Sol

Core Cards
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Herald of Protection | 64.1% | 2.9 | 52.8% |
Herald of Triumph | 77.0% | 3.0 | 52.2% |
Wartune Herald | 71.4% | 3.0 | 52.8% |
Angelic Wrath | 91.6% | 2.9 | 52.3% |
Arc Light Sentinel | 84.8% | 2.9 | 51.0% |
Figment of Erudition | 99.2% | 1.0 | 52.1% |
Figment of Judgment | 62.0% | 1.0 | 53.4% |
Figment of Protection | 99.2% | 1.0 | 52.1% |
Figment of Ravages | 99.0% | 1.0 | 52.2% |
Figment of Rebirth | 97.7% | 1.0 | 52.1% |
Figment of Triumph | 98.8% | 1.0 | 52.1% |
Figment of War | 98.9% | 1.0 | 52.1% |
Genesis | 57.5% | 2.9 | 48.8% |
Herald of Erudition | 99.8% | 3.0 | 52.0% |
Card Name | Frequency | Avg. Copies | Win Rate |
---|---|---|---|
Herald of Judgment | 82.1% | 2.8 | 53.2% |
Herald of Protection | 98.7% | 3.0 | 52.3% |
Herald of Ravages | 74.0% | 2.9 | 52.9% |
Herald of Triumph | 98.9% | 3.0 | 52.2% |
Light of Sol | 89.0% | 1.0 | 52.8% |
Merciful Retribution | 53.0% | 2.9 | 49.3% |
Soul Shield | 81.2% | 2.6 | 50.9% |
Wartune Herald | 99.0% | 3.0 | 52.1% |
Angelic Wrath | 78.6% | 2.1 | 52.9% |
Herald of Protection | 97.1% | 3.0 | 52.5% |
Herald of Triumph | 97.7% | 3.0 | 52.4% |
Passing Mirage | 81.4% | 2.6 | 51.7% |
Pierce Reality | 93.3% | 2.6 | 52.1% |
Wartune Herald | 97.3% | 3.0 | 52.4% |
Core Equipment
Equipment Name | Frequency (%) | Win Rate |
---|---|---|
Luminaris, Angel's Glow | 99.1% | 52.14% |
Halo of Illumination | 98.9% | 52.12% |
Phantasmal Footsteps | 98.4% | 52.16% |
Empyrean Rapture | 64.0% | 52.67% |